Database property names for Automated Verification
Some messages refer to Automated Verification properties.
Some of the values that you see in drop-down lists in the user interface are not the same as the values that RICOH ProcessDirector uses internally. When you make some requests using web services or set values using an overrides file, you must use the internal value. The Internal values column lists the internal values for those properties.
In the Editable column:
- Yes means that you can change the value.
- No means that you cannot change the value.
Automated Verification properties
Database name | Field name | Brief description | Internal values | Editable |
---|---|---|---|---|
BarcodeReader.BarcodeFormat | Barcode Format | Specifies the barcode format used to determine where the values for the Job number and Document sequence number properties can be found in the set of data returned by the camera or barcode scanner. | Yes | |
BarcodeReader.Description | Description | Describes a barcode reader object. For example, the description might include details of where the camera or barcode scanner is placed, such as on an inserter exit or a printer output bin. | Yes | |
BarcodeReader.ID | Name | The name of the barcode reader. | Yes | |
BarcodeReader.IpAddress | IP Address | Specifies the IP address or hostname that RICOH ProcessDirector uses to connect to the camera or barcode scanner that you want to use with this barcode reader object. | Yes | |
BarcodeReader.LastModified | Last modified | The date and time when the barcode reader was last changed. | No | |
BarcodeReader.Location | Barcode reader location | Specifies the location associated with the barcode reader. | Yes | |
BarcodeReader.Port | Port | Specifies the port that RICOH ProcessDirector uses to connect to the camera or barcode scanner that you want to use with this barcode reader object. | Yes | |
BarcodeReader.State | Barcode reader state | Specifies whether the barcode reader detected invalid data. |
|
No |
BarcodeReader.Status | Connection status | Specifies the status of the barcode reader. |
|
No |
Doc.AV.ScanCount | Scan count | Shows the total number of times the barcode on a document is scanned. | No | |
Doc.ChildJobID | Not displayed in property notebook | The job ID of the job that added the document | No | |
Doc.CurrentFirstPage | Not displayed in property notebook | The page number of the first page of the document in the current print file. | No | |
Doc.CurrentPages | Not displayed in property notebook | The number of pages for the document in the current job. | No | |
Doc.CurrentSheets | Current sheets | The number of sheets for the document in the current job. | No | |
Doc.DataLen | Not displayed in property notebook | The length of the document in bytes in the original file. | No | |
Doc.DataOffset | Not displayed in property notebook | The offset of the document in bytes from the start of the original file. | No | |
Doc.ID | Document number | A unique identifier for a document in the document database; defined automatically when WriteDocumentsToDatabase runs. | No | |
Doc.Insert.Sequence | Insert sequence | Shows the position of the document in the job. | No | |
Doc.OriginalFirstPage | Original first page | The page number of the first page of the document in the original job. | No | |
Doc.OriginalJobID | Original job number | The number of the job that received the document into the system. | No | |
Doc.OriginalPages | Original pages | The number of pages in the document in the original job. | No | |
Doc.OriginalSequence | Sequence in original job | The relative position of this document in the original job. For example, the first document in the job displays a value of 1, the second document in the job displays a value of 2. | No | |
Doc.OriginalSheets | Sheets | The number of sheets for the document in the original job. | No | |
Doc.SequenceInChild | Not displayed in property notebook | The sequence of the document in the child job. | No | |
Doc.State | State | The state of the document. | No | |
Doc.TT.BarcodeScanTime1 | Document scanned 1 | Shows the date and time when a camera or barcode scanner associated with a ReadBarcodeData step reads the barcode on a document. | No | |
Doc.TT.BarcodeScanTime2 | Document scanned 2 | Shows the date and time when a camera or barcode scanner associated with a ReadBarcodeData step reads the barcode on a document. | No | |
Doc.TT.BarcodeScanTime3 | Document scanned 3 | Shows the date and time when a camera or barcode scanner associated with a ReadBarcodeData step reads the barcode on a document. | No | |
Doc.TT.BarcodeScanTime4 | Document scanned 4 | Shows the date and time when a camera or barcode scanner associated with a ReadBarcodeData step reads the barcode on a document. | No | |
Doc.TT.BarcodeScanTime5 | Document scanned 5 | Shows the date and time when a camera or barcode scanner associated with a ReadBarcodeData step reads the barcode on a document. | No | |
Doc.TT.BarcodeStatus1 | Document status 1 | Shows whether the barcode on a document has been read correctly by the camera or barcode scanner associated with a ReadBarcodeData step. |
|
No |
Doc.TT.BarcodeStatus2 | Document status 2 | Shows whether the barcode on a document has been read correctly by the camera or barcode scanner associated with a ReadBarcodeData step. |
|
No |
Doc.TT.BarcodeStatus3 | Document status 3 | Shows whether the barcode on a document has been read correctly by the camera or barcode scanner associated with a ReadBarcodeData step. |
|
No |
Doc.TT.BarcodeStatus4 | Document status 4 | Shows whether the barcode on a document has been read correctly by the camera or barcode scanner associated with a ReadBarcodeData step. |
|
No |
Doc.TT.BarcodeStatus5 | Document status 5 | Shows whether the barcode on a document has been read correctly by the camera or barcode scanner associated with a ReadBarcodeData step. |
|
No |
Doc.Verification.Recipient |