Page definitions for B4-sized paper

Page definition Printable area (width by height, in inches) Print lines per page Print position: Down or across Recommended raster font Recommended outline font Printing direction Page orientation
P1D0556B 14.0 by 8.96 55 at 6.1 lpi 30/0 GT10   Up Landscape
P1D06063(see the note) 14.0 by 9.79 60 at 6.1 lpi 30/0 GT10   Down Landscape
P1D0748B 14.0 by 8.96 74 at 8.2 lpi 24/0 GT12   Up Landscape
P1D08083(see the note) 14.0 by 9.79 80 at 8.2 lpi 24/0 GT12   Down Landscape
P1D08462(see the note) 9.79 by 14.0 84 at 6.0 lpi 30/0 GT10   Across Portrait
P1D11382(see the note) 9.79 by 14.0 113 at 8.2 lpi 24/0 GT12   Across Portrait
Note: For use with IBM 3820, 3827, and 3835 printers.