General purpose form definitions
Form definition | Bin | Sides | Presentation mode | Print direction | Page position (in inches from the top-left corner of the page) |
---|---|---|---|---|---|
F1A10110(see note 1) | 1 | 1 | Portrait | Across | 0.165, 0.165 |
F1A10111(see note 1) | 1 | 2 | Portrait | Across | 0.165, 0.165 |
F1A10112(see note 1) | 1 | Tumble | Portrait | Across | 0.165, 0.165 |
F1A10120(see note 1) | 2 | 1 | Portrait | Across | 0.165, 0.165 |
F1A10121(see note 1) | 2 | 2 | Portrait | Across | 0.165, 0.165 |
F1A10122(see note 1) | 2 | Tumble | Portrait | Across | 0.165, 0.165 |
F1A10130 | 3 | 1 | Portrait | Across | 0.165, 0.165 |
F1A10131 | 3 | 2 | Portrait | Across | 0.165, 0.165 |
F1A10132 | 3 | Tumble | Portrait | Across | 0.165, 0.165 |
F1A10140 | 4 | 1 | Portrait | Across | 0.165, 0.165 |
F1A10141 | 4 | 2 | Portrait | Across | 0.165, 0.165 |
F1A10142 | 4 | Tumble | Portrait | Across | 0.165, 0.165 |
F1A10150 | 5 | 1 | Portrait | Across | 0.165, 0.165 |
F1A10151 | 5 | 2 | Portrait | Across | 0.165, 0.165 |
F1A10152 | 5 | Tumble | Portrait | Across | 0.165, 0.165 |
F1ACIF(see note 1) | 1 | 2 | Portrait | Across | 0.165, 0.165 |
F1H50110(see note 2) | 1 | 1 | Portrait | Across | 0.165, 0.165 |
F1H50111(see note 2) | 1 | 2 | Portrait | Across | 0.165, 0.165 |
F1H50120(see note 2) | 2 | 1 | Portrait | Across | 0.165, 0.165 |
F1H50121(see note 2) | 2 | 2 | Portrait | Across | 0.165, 0.165 |
F1HP0110(see note 3) | 1 | 1 | Portrait | Across | 0.165, 0.2 |
F1HP0111(see note 3) | 1 | 2 | Portrait | Across | 0.165, 0.2 |
F1HP0120(see note 3) | 2 | 1 | Portrait | Across | 0.165, 0.2 |
F1HP0121 | 2 | 2 | Portrait | Across | 0.165, 0.2 |
F1MG0110(see note 4) | 1 | 1 | Portrait | Across | 0.33, 0.33 |
F1MG0111(see note 4) | 1 | 2 | Portrait | Across | 0.33, 0.33 |
F1MG0120(see note 4) | 2 | 1 | Portrait | Across | 0.33, 0.33 |
F1MG0121(see note 4) | 2 | 2 | Portrait | Across | 0.33, 0.33 |
F1MGIMP(see notes 4, 6) | 1 | 1 | Portrait | Across | 0.33, 0.33 |
F1PP0110(see note 5) | 1 | 1 | Portrait | Across | 0.25, 0.165 |
F1PP0111(see note 5) | 1 | 2 | Portrait | Across | 0.25, 0.165 |
F1PP0120(see note 5) | 2 | 1 | Portrait | Across | 0.25, 0.165 |
F1PP0121(see note 5) | 2 | 2 | Portrait | Across | 0.25, 0.165 |
F1SAPS(see note 1) | 1 | 1 | Portrait | Across | 0.16525, 0.16525 |
F1SAP(see note 1) | 1 | 2 | Portrait | Across | 0.16525, 0.16525 |
- Note:
- Designed for use with IBM 3820, 3827, and 3835 printers.
- These form definitions are recommended for printer devices that support the PCL5 and PCL5C data streams. They position the page of data so that the data is not placed in the unprintable area.
- These form definitions are recommended for printer devices that support the PCL4 and PCL5 data streams. They position the page of data so that the data is not placed in the unprintable area.
- These form definitions are recommended for the message pages printed by printers that InfoPrint Manager supports.
- These form definitions are recommended for printer devices that support the PPDS data stream. They position the page of data so that the data is not placed in the unprintable area.
- The F1MGIMP form definition specifies offset stacking.