Form definitions for specific models of IBM printers
Form definition | Printer type compatibility | Bin | Sides | Presentation mode | Print direction | Page position (in inches from the top-left corner of the page)(see note 1) |
---|---|---|---|---|---|---|
F1OG(see note 2) | 3800 | 1 | 1 | Landscape | Across | 0.0, 0.0 |
F10101LA | 3800 wide forms | 1 | 1 | Landscape | Across | 0.00, 0.50 |
F10101LD | 3800 narrow forms | 1 | 1 | Landscape | Down | 0.00, 0.50 |
F10101PA | 3800 narrow forms | 1 | 1 | Portrait | Across | 0.00, 0.50 |
F10101PD | 3800 wide forms | 1 | 1 | Portrait | Down | 0.00, 0.50 |
F1C10110(see note 3) | Cut sheet | 1 | 1 | Landscape | Down | 0.165, 0.165 |
F1C1011(see note 4) | Cut sheet | 1 | 2 | Landscape | Down | 0.165, 0.165 |
F1C10112(see note 4) | Cut sheet | 1 | Tumble | Landscape | Down | 0.165, 0.165 |
- Note:
- Specified in inches from the paper edge.
- Created using Overlay Generation Language (OGL). It positions sample overlays.
- Designed for use with IBM 3835 printers.
- Designed for use with advanced function printers. Specify these form definitions when printing data that has been formatted for cut-sheet printers.