Database property names for Deadline Tracker
Messages can refer to Deadline Tracker properties.
Some of the values that you see in lists in the user interface are not the same as the values that RICOH ProcessDirector uses internally. When you make some requests using web services or set values using an overrides file, you must use the internal value. The Internal values column lists the internal values for those properties.
In the Editable column:
- Yes means that you can change the value.
- No means that you cannot change the value.
In the Notebook tab: field name column:
- Deadline means that the property is on the Deadline tab of the job properties notebook.
- Job Defaults (SetDeadline) means that the property is on the Job Defaults tab of the SetDeadline step template.
- General (all step templates) means that the property is on the General tab of all step templates.
Deadline Tracker properties
Database name | Notebook tab: field name | Brief description | Internal values | Editable |
---|---|---|---|---|
ExpectedWork.ID | Expected work name | Specifies the name of the expected work object. | No | |
ExpectedWork.SLA.Description | Description | Describes the expected work object. | Yes | |
ExpectedWork.SLA.FilePatterns | File patterns | Specifies one or more pattern-matching strings that can be used to identify jobs based on their file names. | Yes | |
ExpectedWork.SLA.Frequency | Expected work interval | Indicates the time interval used to monitor work that is expected to arrive in the system. |
|
Yes |
ExpectedWork.SLA.NumberofJobsExpected | Number of jobs expected | Indicates the number of jobs that are expected to be processed during the specified time period. | Yes | |
ExpectedWork.SLA.ScheduleCalendarData | End date | Specifies the date when the expected work interval ends. | Yes | |
ExpectedWork.SLA.ScheduleDaily | Frequency (days) | Specifies how often the expected work object reports the status of expected work. | Yes | |
ExpectedWork.SLA.ScheduleHourly | Frequency (hour) | Specifies how often the expected work object reports the status of expected work. | Yes | |
ExpectedWork.SLA.ScheduleMonthly | Frequency (monthly) | Specifies how often the expected work object reports the status of expected work. | Yes | |
ExpectedWork.SLA.ScheduleWeekly | Frequency (weekly) | Specifies how often the expected work object reports the status of expected work. | Yes | |
ExpectedWork.SLA.ScheduleYearly | Frequency (yearly) | Specifies how often the expected work object reports the status of expected work. | Yes | |
ExpectedWork.SLA.StartDateAndTime | Start date and time | Specifies the date and time that the expected work takes effect. Status is reported for the expected work based on this date and time. | Yes | |
InputDevice.SLA.ExpectedWork | General: Associated expected work | Specifies the name of the expected work object associated with this input device. | Yes | |
InputDevice.SLA.LateWork | Status: Expected work status | Shows whether all expected work for the input device arrived on time. |
|
No |
Job.DT.CurrentDeadlineStep | Deadline: Current deadline step | Specifies the name of the step that a job must complete to meet its current deadline. | No | |
Job.DT.DayOfMonth | Job Defaults (SetDeadline): Day of month | Specifies the day of the month for the Deadline date. | Yes | |
Job.DT.DayOfWeek | Job Defaults (SetDeadline): Day of week | Specifies the day of the week for the Deadline date. | Yes | |
Job.DT.DeadlineStep | Job Defaults (SetDeadline): Deadline step | Specifies the name of the step that a job must complete to meet its deadline. | Yes | |
Job.DT.DeadlineTime | Deadline: Deadline | Shows the date and time by which the job must complete the deadline step. If the job does not complete the Deadline step before the time on the date shown for this property, the Deadline outcome for the job is set to Missed. | No | |
Job.DT.InheritDeadline | Job Defaults (SetDeadline): Inherit deadline from parent job | Specifies whether a child job inherits a deadline from its parent job. | Yes | |
Job.DT.JobTimestampAttr | Job Defaults (SetDeadline): Property | Specifies the job property used to calculate the deadline when the Deadline date property is set to Relative to property value. | Yes | |
Job.DT.OutcomeStatus | Deadline: Deadline outcome | Shows whether the deadline for a job has been met or missed. | No | |
Job.DT.OverrideDeadline | Job Defaults (SetDeadline): Override existing deadline | Specifies whether the deadline specified on this SetDeadline step overrides an existing deadline for the job. | Yes | |
Job.DT.PercentComplete | Deadline: Percent complete | Specifies what percentage of the estimated durations specified by the steps in the predicted workflow for the job are completed. | No | |
Job.DT.Period | Job Defaults (SetDeadline): Deadline date | Specifies the settings used to set the date for the deadline. | Yes | |
Job.DT.PlusMinus | Job Defaults (SetDeadline): Plus or minus | Specifies the number of minutes, hours, or days to add or subtract from the date or time set by the user in the Deadline time and Deadline date properties. | Yes | |
Job.DT.PredictedCompletion | Deadline: Predicted completion | Specifies the date and time that RICOH ProcessDirector predicts for the job to finish processing the last step in its workflow that is included in the estimated duration. | No | |
Job.DT.PredictedOutcome | Deadline: Predicted outcome | Uses the predicted path of the job in its workflow and the estimated durations of the steps remaining in the predicted path through the Deadline step, to determine if there is enough time to run the remaining steps before the deadline time. | No | |
Job.DT.PredictedStatus | Deadline: Tracking status | Shows whether the progress of a job through a workflow is ahead of or behind the estimated time to complete the current step and all steps that have been run up to this point. | No | |
Job.DT.Time | Job Defaults (SetDeadline): Deadline time | Specifies the time of day for the deadline. | Yes | |
Job.DTSLA.DeadlineSlaStatus | Column on Jobs table: Schedule risk
The heading of the column is blank. To see the name, hover over the heading area. |
Shows jobs that are at risk for missing or have already missed their delivery deadline or service level agreement (SLA). |
|
No |
Job.FileReceiptTime | Checkpoints: Job arrival time | Contains the actual date and time when the last input file for the job arrived in the system. |
Timestamp |
No |
Job.SLA.ActualOutcome | Checkpoints: SLA target step time | Contains the date and time that the job completed the SLA target step. | Timestamp | No |
Job.SLA.ActualTime | Checkpoints: Actual [Phase] | Contains the date and time that the job completed this processing phase. |
Timestamp |
No |
Job.SLA.AnchorStartTime | Checkpoints: Checkpoint start time | Contains the date and time that RICOH ProcessDirector uses as the start time to calculate the planned checkpoints for the job. |
Timestamp |
No |
Job.SLA.Outcome | Checkpoints: SLA outcome | Shows whether a job has completed the SLA target step before the SLA deadline. |
|
No |
Job.SLA.PlannedCompletionTime | Checkpoints: Planned completion | Contains the date and time that the job is expected to complete the last checkpointed processing phase. | Timestamp | No |
Job.SLA.PlannedOutcome | Checkpoints: SLA deadline | Contains the date and time by which the job must complete the SLA target step. | Timestamp | No |
Job.SLA.PlannedTime | Checkpoints: Planned [Phase] | Contains the date and time that the job is expected to complete this phase. |
Timestamp |
No |
Job.SLA.Policy | Checkpoints: Service policy | Specifies the name of the service policy associated with the job. | Yes | |
Job.SLA.PrintDuration | Status: Estimated print duration | Shows the estimated amount of time that the current requested printer requires to print the job. You can show the time in seconds, minutes, hours, or days. | No | |
Job.SLA.ResetOnReprocess | Checkpoints: Reset on reprocess | Specifies whether RICOH ProcessDirector records new actual checkpoint times when you select the Print Again or Process Again action. |
|
Yes |
Job.SLA.StartTime | Checkpoints: Adjusted arrival time | Contains the date and time (by default, the job arrival time) that RICOH ProcessDirector uses to calculate the checkpoint start time. | Timestamp | Yes |
Job.SLA.Status | Checkpoints: Checkpoint status | Specifies whether the job is late meeting its planned checkpoints. |
|
No |
JobType.SLA.Measurement | SLA target step | Specifies the name of the step that represents the true goal of the SLA. |
|
No |
JobType.SLA.Policy | Service policy | Specifies the name of the service policy associated with the workflow. | Yes | |
NonProduction.ID | Appears in the property notebook title | Specifies the name of the no-service period. | No | |
NonProduction.SLA.Description | No-service period description | Describes the no-service period. | Yes | |
NonProduction.SLA.EndTime | End time (HH:MM) | Specifies the time that the no-service period ends. | This time is expressed as a 2-digit hour (00-23), a 2-digit minute (00-59), and a 2-digit second (00) separated by colons (:). | Yes |
NonProduction.SLA.LastModified | Last modified | The date and time that the no-service period was last changed. | No | |
NonProduction.SLA.SlaDay | Day | Specifies the day of the no-service period. |
|
Yes |
NonProduction.SLA.SlaMonth | Month | Specifies the month of the no-service period. |
|
Yes |
NonProduction.SLA.SlaYear | Year | Specifies the year of the no-service period. | This value is a 4-digit year, from 2000 through 9999. | Yes |
NonProduction.SLA.StartTime | Start time (HH:MM) | Specifies the time that the no-service period starts. | This time is expressed as a 2-digit hour (00-23), a 2-digit minute (00-59), and a 2-digit second (00) separated by colons (:). | Yes |
Policy.ID | Appears in the property notebook title | Specifies the name of the service policy. | No | |
Policy.SLA.AdjMethod | General: Adjustment method | Specifies the method that RICOH ProcessDirector uses to adjust the checkpoint start time. |
|
Yes |
Policy.SLA.AdjNonProd | General: Adjust for no-service periods | Specifies whether RICOH ProcessDirector adjusts the checkpoint start time and planned checkpoint times to skip over no-service periods, such as holidays. |
|
Yes |
Policy.SLA.Description | General: Service policy description | Describes the service policy. | Yes | |
Policy.SLA.Interval | Checkpoints: Interval [Phase] (unit) | Specifies the time interval between the checkpoint start time and when a job is expected to complete the phase. The checkpoint start time is the same time for all intervals. Therefore, the time interval for a phase should include the time intervals for all previous phases. | The interval is stored in the database in minutes. | Yes |
Policy.SLA.LastModified | Last modified | The date and time that the service policy was last changed. | No | |
Policy.SLA.Measurement | General: SLA duration | If the deadline calculation method is Elapsed time, specifies the amount of time allowed between the Checkpoint start time of a job and the SLA deadline. | Yes | |
Policy.SLA.MeasurementDays | General: Number of days | If the deadline calculation method is Specific time, specifies the number of days from the Checkpoint start time until the SLA deadline of a job. | No | |
Policy.SLA.MeasurementMethod | General: Deadline calculation method | Specifies the method that RICOH ProcessDirector uses to calculate the SLA deadline for jobs that use this service policy. |
|
Yes |
Policy.SLA.MeasurementTime | General: SLA target time | If the deadline calculation method is Specific time, specifies the time of day for the SLA deadline. | Yes | |
Policy.SLA.ResetOnReprocess | General: Reset on reprocess | Specifies whether RICOH ProcessDirector records new actual checkpoint times when you select the Print Again or Process Again action. |
|
Yes |
Policy.SLA.StartTime | General: Start time (HH:MM) | Specifies the checkpoint start time when the Adjustment method is Cutoff or Start. | This time is expressed as a 2-digit hour (00-23), a 2-digit minute (00-59), and a 2-digit second (00) separated by colons (:). | Yes |
Policy.SLA.TimeZone | General: Time zone | Specifies the time zone of the location where jobs are printed. | These internal values are derived from the time zones defined in your Java runtime environment. To determine the internal value, find the time zone in the list for this property, then remove the GMT reference times from the beginning and end of the value. For example, if the value in the list is (GMT-05:00) America/New_York DST(GMT-04:00), the internal value is America/New_York. | Yes |
Printer.SLA.PPM | General: Pages per minute | Shows the number of pages the printer can print in a minute. | Yes | |
StepTemplate.DT.IncludeStepTime | General (all step templates): Include in estimated duration | Specifies whether the Estimated duration of the step and actual processing time is used to calculate the Tracking status of a job. | Yes | |
StepTemplate.DT.Weight | General (all step templates): Estimated duration | Specifies the estimated amount of time it takes for a step to complete processing a job. | Yes |