Summary tables for the CJK fonts
This section lists CJK fonts for these typefaces:
- Chinese:
- Simplified Chinese:
- Fang Song (GB)
- Hei (GB18030)
- Kai (GB)
- Song (GB18030)
- Traditional Chinese:
- Kai
- Sung
- Simplified Chinese:
- Japanese:
- Japanese Heisei Kaku Gothic
- Japanese Heisei Maru Gothic
- Japanese Heisei Mincho
- Korean:
- Korean Gothic
- Korean Myengjo
The summary tables for CJK fonts provide this information:
- AFP/CID typeface name
- The IBM name for the typeface.
- CID file name
- The name of the CID-Keyed font file used to create the AFP outline font. The file
extensions are
CID
andCMP
. - Weight
- The font weight. Possible values are:
- L
- Light
- M
- Medium
- SB
- Semi-bold
- SL
- Semi-light
- Width
- The width of the font. Possible values are:
- Full
- Full-width
- Half
- Half-width
- Coded font
- A six-character name of the outline coded font, with "XZ" as the prefix, that identifies the combination of code page and character set.
- Character set
- A six-character name, with "CZ" as the prefix, that identifies an AFP outline character set.
- Code page
- A six-character name, with "T1" as the prefix, that identifies the code page.
- GCSGID
- The graphic character set global identifier (GCSGID) is a collection of characters registered with a unique number and sometimes used for font and code page selection.
- FGID
- The font typeface global identifier (FGID) is a number assigned to each typeface and is sometimes used for font selection.
Summary of CJK fonts for Chinese (Simplified)
CJK fonts are grouped by Simplified Chinese typefaces.
Typeface name | Width | Coded font | Character set | Code page | GCSGID | FGID |
---|---|---|---|---|---|---|
Simplified Chinese - GB Fang Song – IBSFSGW4 (SL) | ||||||
Fang Song | FullHalfHalfHalf | XZFPpd XZFEpd XZFJpd XZFWpd | CZSFSG CZSFSG CZSFSG CZSFSG | T10837 T1H00836 T1H01115 T1H01151 | 1020 1174 1240 1366 | 54566 |
Simplified Chinese - GB18030 Hei – ILSHEIW6 (SL) | ||||||
Hei | FullFullHalfHalfHalfHalf | XZHPpd XZHSpd XZHEpd XZHJpd XZHQpd XZHWpd | CZSHEI CZSHEI CZSHEI CZSHEI CZSHEI CZSHEI | T10837 T1K837 T1H00836 T1H01115 T1H01252 T1H01151 | 1020 2103 1174 1240 0103 1366 | 54565 |
Simplified Chinese - GB Kai – IBSKAIW5 (M) | ||||||
Kai | FullHalfHalfHalf | XZJPpd XZJEpd XZJJpd XZJWpd | CZSKAI CZSKAI CZSKAI CZSKAI | T10837 T1H00836 T1H01115 T1H01151 | 1020 1174 1240 1366 | 54568 |
Simplified Chinese - GB18030 Song – ILSSNGW5 (M) | ||||||
Song | FullFullHalfHalfHalfHalf | XZSPpd XZSSpd XZSEpd XZSJpd XZSQpd XZSWpd | CZSSNG CZSSNG CZSSNG CZSSNG CZSSNG CZSSNG | T10837 T1K837 T1H00836 T1H01115 T1H01252 T1H01151 | 1020 2103 1174 1240 0103 1366 | 54567 |
Summary of CJK fonts for Chinese (Traditional)
CJK fonts are grouped by Traditional Chinese typefaces.
Typeface name | Width | Coded font | Character set | Code page | GCSCID | FGID |
---|---|---|---|---|---|---|
Traditional Chinese Kai – IBTKAIW5 (M) | ||||||
Kai | FullHalfHalfHalfHalfHalf | XZLTpd XZLEpd XZLJpd XZLQpd XZLVpd XZLWpd | CZTKAI CZTKAI CZTKAI CZTKAI CZTKAI CZTKAI | T10835 T1H00037 T1H01043 T1H01114 T1H01159 T1H01152 | 2074 1175 1189 1500 13991367 | 54568 |
Traditional Chinese Sung – IBTSNGW3 (L) | ||||||
Sung | FullHalfHalfHalfHalfHalf | XZTTpd XZTEpd XZTJpd XZTQpd XZTVpd XZTWpd | CZTSNG CZTSNG CZTSNG CZTSNG CZTSNG CZTSNG | T10835 T1H00037 T1H01043 T1H01114 T1H01159 T1H01152 | 2074 1175 1189 1500 1399 1367 | 54563 |
Summary of CJK fonts for Japanese
CJK fonts are grouped by Japanese typefaces.
Typeface name | Width | Coded font | Character set | Code page | GCSCID | FGID |
---|---|---|---|---|---|---|
Japanese Heisei Kaku Gothic – IBJHKGW5 (M) | ||||||
Heisei Kaku Gothic | FullHalfHalfHalfHalfHalfHalf | XZEFpd XZEDpd XZEJpd XZEOpd XZEVpd XZEWpd XZEYpd | CZJHKG CZJHKG CZJHKG CZJHKG CZJHKG CZJHKG CZJHKG | T10300 T1H01002 T1H01041 T1H00290 T1H01027 T1H01031 T1H01030 | 2093 1132 1187 1398 1398 1363 1363 | 53249 |
Japanese Heisei Kaku Gothic JIS X 0213:2004 – IBJHKGW5 (M) | ||||||
Heisei Kaku Gothic | Full | XZIFpd | CZJHKG | T1K300 | 2093 | 53249 |
Japanese Heisei Maru Gothic – IBJHMGW4 (SL) | ||||||
Heisei Maru Gothic | FullHalfHalfHalfHalfHalfHalf | XZPFpd XZPDpd XZPJpd XZPOpd XZPVpd XZPWpd XZPYpd | CZJHMG CZJHMG CZJHMG CZJHMG CZJHMG CZJHMG CZJHMG | T10300 T1H01002 T1H01041 T1H00290 T1H01027 T1H01031 T1H01030 | 2093 1132 1187 1398 1398 1363 1363 | 53250 |
Japanese Heisei Maru Gothic JIS X 0213:2004 – IBJHMGW4 (SL) | ||||||
Heisei Maru Gothic | Full | XZWFpd | CZJHMG | T1K300 | 2093 | 53250 |
Japanese Heisei Mincho – IBJHMNW3 (L) | ||||||
Heisei Mincho | FullHalfHalfHalfHalfHalfHalf | XZKFpd XZKDpd XZKJpd XZKOpd XZKVpd XZKWpd XZKYpd | CZJHMN CZJHMN CZJHMN CZJHMN CZJHMN CZJHMN CZJHMN | T10300 T1H01002 T1H01041 T1H00290 T1H01027 T1H01031 T1H01030 | 2093 1132 1187 1398 1398 1363 1363 | 53248 |
Japanese Heisei Mincho JIS X 0213:2004 – IBJHMNW3 (L) | ||||||
Heisei Mincho | Full | XZOFpd | CZJHMN | T1K300 | 2093 | 53248 |
Summary of CJK fonts for Korean
CJK fonts are grouped by Korean typefaces.
Typeface name | Width | Coded font | Character set | Code page | GCSCID | FGID |
---|---|---|---|---|---|---|
Korean Gothic – IBHKG2W5 (M) | ||||||
Gothic | FullFullHalfHalfHalf | XZGKpd XZGHpd XZGEpd XZGJpd XZGWpd | CZHKG2 CZHKG2 CZHKG2 CZHKG2 CZHKG2 | T10834 T1K834 T1H00833 T1H01126 T1H01150 | 1010 1098 1173 1267 1365 | 53816 |
Korean Myengjo – IBHSM2W5 (M) | ||||||
Myengjo | FullFullHalfHalfHalf | XZMKpd XZMHpd XZMEpd XZMJpd XZMWpd | CZHSM2 CZHSM2 CZHSM2 CZHSM2 CZHSM2 | T10834 T1K834 T1H00833 T1H01126 T1H01150 | 1010 1098 1173 1267 1365 | 53560 |