Summary table for DBCS fonts

This section lists DBCS core fonts for these typefaces:

  • Chinese:
    • Simplified Chinese:
      • GB Fang Song
      • GB Hei
      • GB Kai
      • GBK Song
    • Traditional Chinese:
      • Kai
      • Sung
  • Japanese:
    • Japanese Heisei Kaku Gothic
    • Japanese Heisei Maru Gothic
    • Japanese Heisei Mincho
  • Korean:
    • Gothic
    • Myengjo

The next table provides this information:

AFP/CID typeface name
The IBM name for the typeface.
CID file name
The name of the CID-Keyed font file used to create the font. The file extensions are CID and CMP.
Weight
The weight of the font. Possible values are:
L
Light
M
Medium
SB
Semi-bold
SL
Semi-light
Width
The width of the font. Possible values are:
Full
Full-width
Half
Half-width
Coded font
A six-character name of the font, with "X0" as the prefix, that identifies the combination of code page and character set.
Character set
An eight-character name, with "C0" as the prefix, that identifies an AFP raster character set.
Code page
An eight-character name, with "T1" as the prefix, that identifies the code page.
GCSGID
The graphic character set global identifier (GCSGID) is a collection of characters registered with a unique number and sometimes used for font and code page selection.
FGID
The font typeface global identifier (FGID) is a number assigned to each typeface and is sometimes used for font selection.
Size
The size group that defines what point size and box size the font can use.

Summary of DBCS fonts

DBCS fonts are grouped by Chinese, Japanese, and Korean typefaces.

Typeface name Width Coded font Character set Code page GCSGID FGID Size
Simplified Chinese - GB Fang Song – IBSFSGW4 (SL)
Fang Song Full X0FPpd C0FPpdss T10837ss 1020 54566 1
Half X0FEpd C0H0FEpd T1H00836 1174 1
Half X0FJpd C0H0FJpd T1H01115 1240 1
Half X0FWpd C0H0FWpd T1H01151 1366 2
Simplified Chinese - GB Hei – IBSHEIW6 (SB)
Hei Full X0HPpd C0HPpdss T10837ss 1020 54565 1
Half X0HEpd C0H0HEpd T1H00836 1174 1
Half X0HJpd C0H0HJpd T1H01115 1240 1
Half X0HWpd C0H0HWpd T1H01151 1366 2
Simplified Chinese - GB Kai – IBSKAIW5 (M)
Kai Full X0JPpd C0JPpdss T10837ss 1020 54568 1
Half X0JEpd C0H0JEpd T1H00836 1174 1
Half X0JJpd C0H0JJpd T1H01115 1240 1
Half X0JWpd C0H0JWpd T1H01151 1366 2
Simplified Chinese - GBK Song – IKSSNGW5 (M)
Song Full X0SPpd C0SPpdss T10837ss 1020 54567 1
Full X0SSpd C0SSpdss T1K837ss 1085 1
Half X0SEpd C0H0SEpd T1H00836 1174 1
Half X0SJpd C0H0SJpd T1H01115 1240 1
Half X0SUpd C0H0SUpd T1H00836 1174 1
Half X0SNpd C0H0SNpd T1H01115 1240 1
Half X0SQpd C0H0SQpd T1H01114 1238 1
Half X0SWpd C0H0SWpd T1H01151 1366 2
Traditional Chinese Kai – IBTKAIW5 (M)
Kai Full X0LTpd C0LTpdss T10835ss 2074 54568 1
Half X0LEpd C0H0LEpd T1H00037 1175 1
Half X0LJpd C0H0LJpd T1H01043 1189 1
Half X0LQpd C0H0LQpd T1H01114 1500 1
Half X0LVpd C0H0LVpd T1H01159 1399 1
Half X0LWpd C0H0LWpd T1H01152 1367 2
Traditional Chinese Sung – IBTSNGW3 (L)
Sung Full X0TTpd C0TTpdss T10835ss 2074 54563 1
Half X0TEpd C0H0TEpd T1H00037 1175 1
Half X0TJpd C0H0TJpd T1H01043 1189 1
Half X0TQpd C0H0TQpd T1H01114 1500 1
Half X0TVpd C0H0TVpd T1H01159 1399 1
Half X0TWpd C0H0TWpd T1H01152 1367 2
Japanese Heisei Kaku Gothic – IBJHKGW5 (M)
Heisei Kaku Gothic Full X0EFpd C0EFpdss T10300ss 2057 53249 1
Half X0EDpd C0H0EDpd T1H01002 1132 1
Half X0EJpd C0H0EJpd T1H01041 1187 1
Half X0EOpd C0H0EOpd T1H00290 1398 1
Half X0EVpd C0H0EVpd T1H01027 1398 1
Half X0EWpd C0H0EWpd T1H01031 1363 2
Half X0EYpd C0H0EYpd T1H01030 1363 2
Japanese Heisei Maru Gothic – IBJHMGW4 (SL)
Heisei Maru Gothic Full X0PFpd C0PFpdss T10300ss 2057 53250 1
Half X0PDpd C0H0PDpd T1H01002 1132 1
Half X0PJpd C0H0PJpd T1H01041 1187 1
Half X0POpd C0H0POpd T1H00290 1398 1
Half X0PVpd C0H0PVpd T1H01027 1398 1
Half X0PWpd C0H0PWpd T1H01031 1363 2
Half X0PYpd C0H0PYpd T1H01030 1363 2
Japanese Heisei Mincho – IBJHMNW3 (L)
Heisei Mincho Full X0KFpd C0KFpdss T10300ss 2057 53248 1
Half X0KDpd C0H0KDpd T1H01002 1132 1
Half X0KJpd C0H0KJpd T1H01041 1187 1
Half X0KOpd C0H0KOpd T1H00290 1398 1
Half X0KVpd C0H0KVpd T1H01027 1398 1
Half X0KWpd C0H0KWpd T1H01031 1363 2
Half X0KYpd C0H0KYpd T1H01030 1363 2
Korean Gothic – IBHKG2W5 (M)
Gothic Full X0GKpd C0GKpdss T10834ss 1010 53816 1
Full X0GHpd C0GHpdss T1K834ss 1094 1
Half X0GEpd C0H0GEpd T1H00833 1173 1
Half X0GJpd C0H0GJpd T1H01088 1267 1
Half X0GUpd C0H0GUpd T1H00833 1173 1
Half X0GNpd C0H0GNpd T1H01088 1267 1
Half X0GWpd C0H0GWpd T1H01150 1365 2
Korean Myengjo – IBHSM2W5 (M)
Myengjo Full X0MKpd C0MKpdss T10834ss 1010 53560 1
Full X0MHpd C0MHpdss T1K834ss 1094 1
Half X0MEpd C0H0MEpd T1H00833 1173 1
Half X0MJpd C0H0MJpd T1H01088 1267 1
Half X0MUpd C0H0MUpd T1H00833 1173 1
Half X0MNpd C0H0MNpd T1H01088 1267 1
Half X0MWpd C0H0MWpd T1H01150 1365 2