Summary table for SBCS fonts
This section lists SBCS expanded core fonts by font type or language group, and AFP typeface name, including: APL, Arabic, BookMaster specials, Cyrillic, Greek, Hebrew, IBM Logo, Katakana, Lao, Latin1 with and without euro, Latin2, Latin3, Latin4, Latin5, optical character recognition (OCR), symbols for Courier, Helvetica, and Times New Roman, and Thai.
The summary table for SBCS fonts provides this information:
- Font type
- The font type name, followed by the GCSGID (the graphic character set global identifier, which is a collection of characters registered with a unique number and sometimes used for font and code page selection).
- AFP typeface name
- The IBM name for the typeface.
- Type 1 typeface name
- The Type 1 font name for the typeface. The name contains information about the style and weight of the font, which can be:
- Roman Medium (the basic style)
- Roman Bold (Bold)
- Italic Medium (Italic)
- Italic Bold (Bold Italic)
- Character set identifier
- An eight-character name that identifies an AFP raster character set.
- Type 1 file name
- The name of a Type 1 font that is used to create the AFP raster font. The file extensions
are
AFM
,INF
, andPFB
. - Coded font identifier
- An eight-character name of the raster coded font that identifies the combination of code page and character set. IBM BookMaster fonts do not have a coded font identifier because BookMaster does not use coded fonts.
- Alternate coded font identifier
- A six-character coded font name for certain operating environments, such as JES, that limits coded font identifiers to six characters; for example, X0GT10. All SBCS fonts with a coded font identifier also have an alternate coded font identifier.
- FGID
- The font typeface global identifier (FGID) is a number assigned to each typeface and is sometimes used for font selection.
- Code page
- An eight-character name, with "T1" as the prefix, that identifies the code page. Alphabetic script and symbol fonts use only single-byte code pages.
- GCSGID
- The graphic character set global identifier (a collection of characters registered with a unique number and sometimes used for font and code page selection)
Summary of the AFP Typeface Names for SBCS fonts
SBCS fonts grouped by font type and language group.
Type 1 typeface name | Character set | Type 1 file name | Coded font | Alternate coded font | FGID |
---|---|---|---|---|---|
APL | |||||
Courier APL2 | |||||
Courier APL2 | C0420PB0 | APL | X0427PB2 | X0480B | 307 |
Courier APL2 Bold | C0440PB0 | APLB | X0447PB2 | X0481B | 322 |
Arabic | |||||
Boutros Typing Arabic | |||||
Typing | C04204p0 | COU_A | X04264p1 | X0427p | 416 |
Typing Bold | C04404p0 | COU_AB | X04464p1 | X0449p | 420 |
Typing Italic | C04304p0 | COU_AI | X04364p1 | X0438p | 424 |
Typing Bold Italic | C04504p0 | COU_ABI | X04564p1 | X045Ap | 428 |
ITC Boutros Modern Rokaa Arabic | |||||
Rokaa | C0H204p0 | HEL_A | X0H264p1 | X0H27p | 2304 |
Rokaa Bold | C0H404p0 | HEL_AB | X0H464p1 | X0H49p | 2305 |
Rokaa Italic | C0H304p0 | HEL_AI | X0H364p1 | X0H38p | 2306 |
Rokaa Bold Italic | C0H504p0 | HEL_ABI | X0H564p1 | X0H5Ap | 2307 |
ITC Boutros Setting Arabic | |||||
Setting | C0N204p0 | TNR_A | X0H264p1 | X0N27p | 2308 |
Setting Bold | C0N404p0 | TNR_AB | X0H464p1 | X0N49p | 2309 |
Setting Italic | C0N304p0 | TNR_AI | X0H364p1 | X0N38p | 2310 |
Setting Bold Italic | C0N504p0 | TNR_ABI | X0H564p1 | X0N5Ap | 2311 |
BookMaster Specials | |||||
BookMaster Specials | |||||
BookMaster Specials | C0B20Cp0 | EDFBS | N/A | N/A | 335 |
BookMaster Specials Bold | C0B40Cp0 | EDFBSB | N/A | N/A | 336 |
BookMaster Specials Italic | C0B30Cp0 | EDFBSI | N/A | N/A | 337 |
BookMaster Specials Bold Italic | C0B50Cp0 | EDFBSBI | N/A | N/A | 338 |
BookMaster Specials Reverse | |||||
BookMaster Specials Reverse | C0B60Cp0 | EDFBSR | N/A | N/A | 339 |
Cyrillic | |||||
Courier Cyrillic Greek | |||||
Courier Cyr Grk | C04203p0 | COU_CG | X04263p9 | X045Cp | 416 |
Courier Cyr Grk Bold | C04403p0 | COU_CGB | X04463p9 | X045Ep | 420 |
Courier Cyr Grk Italic | C04303p0 | COU_CGI | X04363p9 | X045Dp | 424 |
Courier Cyr Grk Bold Italic | C04503p0 | COU_CGBI | X04563p9 | X045Fp | 428 |
Helvetica Cyrillic Greek | |||||
Helvetica Cyr Grk | C0H203p0 | HEL_CG | X0H263p9 | X0H5Cp | 2304 |
Helvetica Cyr Grk Bold | C0H403p0 | HEL_CGB | X0H463p9 | X0H5Ep | 2305 |
Helvetica Cyr Grk Italic | C0H303p0 | HEL_CGI | X0H363p9 | X0H5Dp | 2306 |
Helvetica Cyr Grk Bold Italic | C0H503p0 | HEL_CGBI | X0H563p9 | X0H5Fp | 2307 |
Times New Roman Cyrillic Greek | |||||
Times New Roman Cyr Grk | C0N203p0 | TNR_CG | X0N263p9 | X0N5Cp | 2308 |
Times New Roman Cyr Grk Bold | C0N403p0 | TNR_CGB | X0N463p9 | X0N5Ep | 2309 |
Times New Roman Cyr Grk Italic | C0N303p0 | TNR_CGI | X0N363p9 | X0N5Dp | 2310 |
Times New Roman Cyr Grk Bold Italic | C0N503p0 | TNR_CGBI | X0N563p9 | X0N5Fp | 2311 |
Greek | |||||
Courier Cyrillic Greek | |||||
Courier Cyr Grk | C04203p0 | COU_CG | X04263p5 | X0448p | 416 |
Courier Cyr Grk Bold | C04403p0 | COU_CGB | X04463p5 | X044Ap | 420 |
Courier Cyr Grk Italic | C04303p0 | COU_CGI | X04363p5 | X0449p | 424 |
Courier Cyr Grk Bold Italic | C04503p0 | COU_CGBI | X04563p5 | X044Bp | 428 |
Helvetica Cyrillic Greek | |||||
Helvetica Cyr Grk | C0H203p0 | HEL_CG | X0H263p5 | X0H48p | 2304 |
Helvetica Cyr Grk Bold | C0H403p0 | HEL_CGB | X0H463p5 | X0H4Ap | 2305 |
Helvetica Cyr Grk Italic | C0H303p0 | HEL_CGI | X0H363p5 | X0H49p | 2306 |
Helvetica Cyr Grk Bold Italic | C0H503p0 | HEL_CGBI | X0H563p5 | X0H4Bp | 2307 |
Times New Roman Cyrillic Greek | |||||
Times New Roman Cyr Grk | C0N203p0 | TNR_CG | X0N263p5 | X0N48p | 2308 |
Times New Roman Cyr Grk Bold | C0N403p0 | TNR_CGB | X0N463p5 | X0N4Ap | 2309 |
Times New Roman Cyr Grk Italic | C0N303p0 | TNR_CGI | X0N363p5 | X0N49p | 2310 |
Times New Roman Cyr Grk Bold Italic | C0N503p0 | TNR_CGBI | X0N563p5 | X0N4Bp | 2311 |
Hebrew | |||||
Shalom Hebrew | |||||
Shalom Hebrew | C04205p0 | COU_H | X04265p3 | X042Cp | 416 |
Shalom Hebrew Bold | C04205p0 | COU_HB | X044265p3 | X042Ep | 420 |
Shalom Hebrew Italic | C04205p0 | COU_HI | X04365p3 | X042Dp | 424 |
Shalom Hebrew Bold Italic | C04205p0 | COU_HBI | X04565p3 | X042Fp | 428 |
Narkiss Tam Hebrew | |||||
Narkiss Tam Hebrew | C0H205p0 | HEL_H | X0H265p3 | X0H2Cp | 2304 |
Narkiss Tam Hebrew Bold | C0H405p0 | HEL_HB | X0H465p3 | X0H2Ep | 2305 |
Narkiss Tam Hebrew Italic | C0H305p0 | HEL_HI | X0H365p3 | X0H2Dp | 2306 |
Narkiss Tam Hebrew Bold Italic | C0H505p0 | HEL_HBI | X0H565p3 | X0H2Fp | 2307 |
Narkissim Hebrew | |||||
Narkissim Hebrew | C0N205p0 | TNR_H | X0N265p3 | X0N2Cp | 2308 |
Narkissim Hebrew Bold | C0N405p0 | TNR_HB | X0N465p3 | X0N2Ep | 2309 |
Narkissim Hebrew Italic | C0N305p0 | TNR_HI | X0N365p3 | X0N2Dp | 2310 |
Narkissim Hebrew Bold Italic | C0N505p0 | TNR_HBI | X0N565p3 | X0N2Fp | 2311 |
IBM Logo | |||||
IBM Logo | |||||
IBM Logo | LOGOIBM | N/A | N/A | N/A | 51767 |
Katakana | |||||
Gothic Katakana | |||||
Gothic Katakana | C06208p0 | GOT_K | X06288pE | X0699p | 304 |
Gothic Katakana Bold | C06208p0 | GOT_K | X06268pA | X069Ap | |
Gothic Katakana Italic | C06208p0 | GOT_K | X06288pF | X069Bp | |
Gothic Katakana Bold Italic | C06208p0 | GOT_K | X06268p6 | X0696p | |
Latin1 | |||||
Boldface Latin1 | |||||
Boldface | C08400p0 | BFC | X08410pc | X0805p | 20224 |
BookMaster Latin1 | |||||
BookMaster | C0B200p0 | EDFBL | N/A | N/A | 335 |
BookMaster Bold | C0B400p0 | EDFBLB | N/A | N/A | 336 |
BookMaster Italic | C0B300p0 | EDFBLI | N/A | N/A | 337 |
BookMaster Bold Italic | C0B500p0 | EDFBLBI | N/A | N/A | 338 |
BookMaster Latin1 Reverse | |||||
BookMaster Reverse | C0B600p0 | EDFBLR | N/A | N/A | 339 |
Courier Latin1 | |||||
Courier | C04200p0 | COU | X04210pC | X040Dp | 416 |
Courier Bold | C04400p0 | COUB | X04410pC | X040Fp | 420 |
Courier Italic | C04300p0 | COUI | X04310pC | X040Ep | 424 |
Courier Bold Italic | C04500p0 | COUBI | X04510pC | X0410p | 428 |
Gothic Text Latin1 | |||||
Gothic Text | C06200p0 | GOT | X06210pC | X060Dp | 304 |
Helvetica Latin1 | |||||
Helvetica | C0H200p0 | HEL | X0H210pC | X0H0Dp | 2304 |
Helvetica Bold | C0H400p0 | HELB | X0H410pC | X0H0Fp | 2305 |
Helvetica Italic | C0H300p0 | HELI | X0H310pC | X0H0Ep | 2306 |
Helvetica Bold Italic | C0H500p0 | HELBI | X0H510pC | X0H10p | 2307 |
Letter Gothic Latin1 | |||||
Letter Gothic | C05200p0 | LGO | X05210pC | X050Dp | 400 |
Letter Gothic Bold | C05400p0 | LGOB | X05410pc | X050Fp | 404 |
Prestige Latin1 | |||||
Prestige Latin1 | C07200p0 | PRS | X07210pC | X070Dp | 432 |
Prestige Latin1 Bold | C07400p0 | PRSB | X07410pC | X070Fp | 318 |
Prestige Latin1 Italic | C07300p0 | PRSI | X07310pC | X070Ep | 319 |
Times New Roman Latin1 | |||||
Times New Roman | C0N200p0 | TNR | X0N210pc | X0N0Dp | 2308 |
Times New Roman Bold | C0N400p0 | TNRB | X0N410pc | X0N0Fp | 2309 |
Times New Roman Italic | C0N300p0 | TNRI | X0N310pc | X0N0Ep | 2310 |
Times New Roman Bold Italic | C0N500p0 | TNRBI | X0N510pc | X0N10p | 2311 |
Latin1 euro | |||||
Boldface Latin1 | |||||
Boldface | C08400p0 | BFC | X0841Epc | X080Vp | 20224 |
BookMaster Latin1 | |||||
BookMaster | C0B200p0 | EDFBL | N/A | N/A | 335 |
BookMaster Bold | C0B400p0 | EDFBLB | N/A | N/A | 336 |
BookMaster Italic | C0B300p0 | EDFBLI | N/A | N/A | 337 |
BookMaster Bold Italic | C0B500p0 | EDFBLBI | N/A | N/A | 338 |
BookMaster Latin1 Reverse | |||||
BookMaster Reverse | C0B600p0 | EDFBLR | N/A | N/A | 339 |
Courier Latin1 | |||||
Courier | C04200p0 | COU | X0421EpC | X040Sp | 416 |
Courier Bold | C04400p0 | COUB | X0441EpC | X040Vp | 420 |
Courier Italic | C04300p0 | COUI | X0431EpC | X040Up | 424 |
Courier Bold Italic | C04500p0 | COUBI | X0451EpC | X040Wp | 428 |
Gothic Text Latin1 | |||||
Gothic Text | C06200p0 | GOT | X0621EpC | X060Sp | 304 |
Helvetica Latin1 | |||||
Helvetica | C0H200p0 | HEL | X0H21EpC | X0H0Sp | 2304 |
Helvetica Bold | C0H400p0 | HELB | X0H41EpC | X0H0Vp | 2305 |
Helvetica Italic | C0H300p0 | HELI | X0H31EpC | X0H0Up | 2306 |
Helvetica Bold Italic | C0H500p0 | HELBI | X0H51EpC | X0H0Wp | 2307 |
Letter Gothic Latin1 | |||||
Letter Gothic | C05200p0 | LGO | X0521EpC | X050Sp | 400 |
Letter Gothic Bold | C05400p0 | LGOB | X0541EpC | X050Vp | 404 |
Prestige Latin1 | |||||
Prestige | C07200p0 | PRS | X0721EpC | X070Sp | 432 |
Prestige Bold | C07400p0 | PRSB | X0741EpC | X070Vp | 318 |
Prestige Italic | C07300p0 | PRSI | X0731EpC | X070Up | 319 |
Times New Roman Latin1 | |||||
Times New Roman | C0N200p0 | TNR | X0N21EpC | X0N0Sp | 2308 |
Times New Roman Bold | C0N400p0 | TNRB | X0N41EpC | X0N0Vp | 2309 |
Times New Roman Italic | C0N300p0 | TNRI | X0N31EpC | X0N0Up | 2310 |
Times New Roman Bold Italic | C0N500p0 | TNRBI | X0N51EpC | X0N0Wp | 2311 |
Latin2 | |||||
Courier Latin235 | |||||
Courier | C04202p0 | COU | X04252p1 | X0444p | 416 |
Courier Bold | C04402p0 | COUB | X04452p1 | X0446p | 420 |
Courier Italic | C042302p0 | COUI | X04352p1 | X0445p | 424 |
Courier Bold Italic | C04502p0 | COUBI | X04552p1 | X0447p | 428 |
Helvetica Latin235 | |||||
Helvetica | C0H202p0 | HEL | X0H252p1 | X0H44p | 2304 |
Helvetica Bold | C0H402p0 | HELB | X0H452p1 | X0H46p | 2305 |
Helvetica Italic | C0H302p0 | HELI | X0H352p1 | X0H45p | 2306 |
Helvetica Bold Italic | C0H502p0 | HELBI | X0H552p1 | X0H47p | 2307 |
Times New Roman Latin235 | |||||
Times New Roman | C0N202p0 | TNR | X0N252p1 | X0N44p | 2308 |
Times New Roman Bold | C0N402p0 | TNRB | X0N452p1 | X0N46p | 2309 |
Times New Roman Italic | C0N302p0 | TNRI | X0N352p1 | X0N45p | 2310 |
Times New Roman Bold Italic | C0N502p0 | TNRBI | X0N552p1 | X0N47p | 2311 |
Latin3 | |||||
Courier Latin235 | |||||
Courier | C04202p0 | COU | X0425202 | X044E0 | 416 |
Courier Bold | C04402p0 | COUB | N/A | N/A | 420 |
Courier Italic | C04302p0 | COUI | N/A | N/A | 424 |
Courier Bold Italic | C04502p0 | COUBI | N/A | N/A | 428 |
Helvetica Latin235 | |||||
Helvetica | C0H202p0 | HEL | X0H25202 | X0H4E0 | 2304 |
Helvetica Bold | C0H402p0 | HELB | N/A | N/A | 2305 |
Helvetica Italic | C0H302p0 | HELI | N/A | N/A | 2306 |
Helvetica Bold Italic | C0H502p0 | HELBI | N/A | N/A | 2307 |
Times New Roman Latin235 | |||||
Times New Roman | C0N202p0 | TNR | X0N25202 | X0N4E0 | 2308 |
Times New Roman Bold | C0N402p0 | TNRB | N/A | N/A | 2309 |
Times New Roman Italic | C0N302p0 | TNRI | N/A | N/A | 2310 |
Times New Roman Bold Italic | C0N502p0 | TNRBI | N/A | N/A | 2311 |
Latin4 | |||||
Courier Latin4 | |||||
Courier | C04207p0 | COU | X04257p9 | X0473p | 416 |
Courier Bold | C04407p0 | COUB | X04457p9 | X0475p | 420 |
Courier Italic | C04307p0 | COUI | X04357p9 | X0474p | 424 |
Courier Bold Italic | C04507p0 | COUBI | X04557p9 | X0476p | 428 |
Helvetica Latin4 | |||||
Helvetica | C0H207p0 | HEL | X0H257p9 | X0H73p | 2304 |
Helvetica Bold | C0H407p0 | HELB | X0H457p9 | X0H75p | 2305 |
Helvetica Italic | C0H307p0 | HELI | X0H357p9 | X0H74p | 2306 |
Helvetica Bold Italic | C0H507p0 | HELBI | X0H557p9 | X0H76p | 2307 |
Times New Roman Latin4 | |||||
Times New Roman | C0N207p0 | TNR | X0N257p9 | X0N73p | 2308 |
Times New Roman Bold | C0N407p0 | TNRB | X0N457p9 | X0N75p | 2309 |
Times New Roman Italic | C0N307p0 | TNRI | X0N357p9 | X0N74p | 2310 |
Times New Roman Bold Italic | C0N507p0 | TNRBI | X0N557p9 | X0N76p | 2311 |
Latin5 | |||||
Courier Latin235 | |||||
Courier | C04202p0 | COU | X0460p | 416 | |
Courier Bold | C04402p0 | COUB | X04452p3 | X0462p | 420 |
Courier Italic | C04302p0 | COUI | X04352p3 | X0461p | 424 |
Courier Bold Italic | C04502p0 | COUBI | X04552p3 | X0463p | 428 |
Helvetica Latin235 | |||||
Helvetica | C0H202p0 | HEL | X0H252p3 | X0H60p | 2304 |
Helvetica Bold | C0H402p0 | HELB | X0H452p3 | X0H62p | 2305 |
Helvetica Italic | C0H302p0 | HELI | X0H352p3 | X0H61p | 2306 |
Helvetica Bold Italic | C0H502p0 | HELBI | X0H552p3 | X0H63p | 2307 |
Times New Roman Latin235 | |||||
Times New Roman | C0N202p0 | TRN | X0N252p3 | X0N60p | 2308 |
Times New Roman Bold | C0N42p0 | TRNB | X0N452p3 | X0N60p | 2309 |
Times New Roman Italic | C0N232p0 | TRNI | X0N352p3 | X0N60p | 2310 |
Times New Roman Bold Italic | C0N52p0 | TRNBI | X0N552p3 | X0N60p | 2311 |
Optical Character Recognition (OCR) | |||||
OCRA | |||||
OCRA | C0920AB0 | OCR_A | X0927AB4 | X09B0B | 305 |
OCRB | |||||
OCRB | C0920BB0 | OCR_B | X0927BB5 | X09B1B | 306 |
Lao | |||||
Courier Lao | |||||
Courier Lao | C04209p0 | COU_L | X04269pE | X041Op | 416 |
Courier Lao Bold | C04409p0 | COU_LB | X04469pE | X041Qp | 420 |
Courier Lao Italic | C04309p0 | COU_LI | X04369pE | X041Pp | 424 |
Courier Lao Bold Italic | C04509p0 | COU_LBI | X04569pE | X041Rp | 428 |
Pusuwan | |||||
Pusuwan | C0H209p0 | HEL_L | X0H269pE | X0H1Op | 2304 |
Pusuwan Bold | C0H409p0 | HEL_LB | X0H469pE | X0H1Qp | 2305 |
Pusuwan Italic | C0H309p0 | HEL_LI | X0H369pE | X0H1Pp | 2306 |
Pusuwan Bold Italic | C0H509p0 | HEL_LBI | X0H569pE | X0H1Rp | 2307 |
Kaewfah | |||||
Kaewfah | C0N209p0 | TNR_L | X0N269pE | X0N1Op | 2308 |
Kaewfah Bold | C0N409p0 | TNR_LB | X0N469pE | X0N1Qp | 2309 |
Kaewfah Italic | C0N309p0 | TNR_LI | X0N369pE | X0N1Pp | 2310 |
Kaewfah Bold Italic | C0N509p0 | TNR_LBI | X0N569pE | X0N1Rp | 2311 |
Symbols | |||||
Courier Symbols | |||||
Courier Symbols | C04201p0 | COU_S | X04271p1 | X0412p | 416 |
Courier Symbols Bold | C04401p0 | COU_SB | X04471p1 | X0413p | 420 |
Helvetica Symbols | |||||
Helvetica Symbols | C0H201p0 | HEL_S | X0H271p1 | X0H12p | 2304 |
Helvetica Symbols Bold | C0H401p0 | HEL_SB | X0H471p1 | X0H13p | 2305 |
Times New Roman Symbols | |||||
Times New Roman Symbols | C0N201p0 | TNR_S | X0N271p1 | X0N12p | 2308 |
Times New Roman Symbols Bold | C0N401p0 | TNR_SB | X0N471p1 | X0N13p | 2309 |
Thai | |||||
Courier Thai | |||||
Courier Thai | C04206p0 | COU_T | X04266p8 | X047Bp | 416 |
Courier Thai Bold | C04406p0 | COU_TB | X04466p8 | X047Dp | 420 |
Courier Thai Italic | C04306p0 | COU_TI | X04366p8 | X047Cp | 424 |
Courier Thai Bold Italic | C04506p0 | COU_TBI | X04566p8 | X047Vp | 428 |
Thonburi | |||||
Thonburi | C0H206p0 | HEL_T | X0H266p8 | X0H7Bp | 2304 |
Thonburi Bold | C0H406p0 | HEL_TB | X0H466p8 | X0H7Dp | 2305 |
Thonburi Italic | C0H306p0 | HEL_TI | X0H366p8 | X0H7Pp | 2306 |
Thonburi Bold Italic | C0H506p0 | HEL_TBI | X0H566p8 | X0H7Vp | 2307 |
Burirum | |||||
Burirum | C0N206p0 | TNR_T | X0N266p8 | X0N7Bp | 2308 |
Burirum Bold | C0N406p0 | TNR_TB | X0N466p8 | X0N7Dp | 2309 |
Burirum Italic | C0N306p0 | TNR_TI | X0N366p8 | X0N7Cp | 2310 |
Burirum Bold Italic | C0N506p0 | TNR_TBI | X0N566p8 | X0N7Vp | 2311 |
Here are the code page and the GCSGID of each font type:
Type name | Code page | GCSGID |
---|---|---|
APL | T1000293 | 1364 |
Arabic | T1000420 | 1264 |
BookMaster Specials | T1B00BGS | 1241 |
Cyrillic | T1001025 | 1300 |
Greek | T1000875 | 1300 |
Hebrew | T1000424 | 1362 |
IBM Logo | C0IBM0p0 | 2040 |
Katakana: Gothic Katakana Gothic Katakana Bold Gothic Katakana Italic Gothic Katakana Bold Italic | T1000897T1001027T1001041T1V10290 | 1306 |
Latin1: Boldface BookMaster Courier Gothic Text Helvetica Letter Gothic Prestige Latin1 Times New Roman | T1V15000T1B00500T1V10500T1V15000T1V10500T1V15000T1V15000T1V10500 | 2039 |
Latin1 euro: BookMaster | T1001148T1B00500 | 2041 |
Latin2 | T1000870 | 1261 |
Latin3 | T1000905 | 1261 |
Latin4 | T1001069 | 1261 |
Latin5 | T1001026 | 1261 |
OCRA | T1000892 | 968 |
OCRB | T1000893 | 968 |
Lao | T1001132 | 1341 |
Symbols | T1000259 | 1275 |
Thai | T1000838 | 1279 |