Page definitions for legal-sized paper
Page definition | Printable area (width by height, in inches) | Print lines per page | Print position: Down or across | Recommended raster font | Recommended outline font | Printing direction | Page orientation |
---|---|---|---|---|---|---|---|
P1B0446B | 13.67 by 7.34 | 44 at 6.0 lpi | 30/0 | GT10 | Up | Landscape | |
P1B04963(see note 1) | 13.67 by 8.17 | 49 at 6.0 lpi | 30/0 | GT10 | Down | Landscape | |
P1B0608B | 13.67 by 7.34 | 60 at 8.2 lpi | 24/0 | GT12 | Up | Landscape | |
P1B06683(see note 1) | 13.67 by 8.17 | 66 at 8.2 lpi | 24/0 | GT12 | Down | Landscape | |
P1B08262(see note 2) | 8.17 by 13.67 | 82 at 6.0 lpi | 30/0 | GT10 | Across | Portrait | |
P1B11082(see note 1) | 8.17 by 13.67 | 110 at 8.2 lpi | 24/0 | GT12 | Across | Portrait | |
P1R04763(see note 3) | 13.6 by 8.0 | 47 at 6.0 lpi | 30/0 | GT10 | Down | Landscape |
- Note:
- For use with IBM 3820, 3827, and 3835 printers.
- For use with IBM 3812, 3816, 3820, 3825, 3827, 3828, 3835, 3900, 4028, and 4224 printers.
- For use with HPCL and PPDS data streams.