Printer Usage Report
The Printer Usage report shows the amount of work that the printers do.
The columns in this report are:
Column heading | Description | Notes |
---|---|---|
Printer | Name of the printer that printed the job. | |
Type | The type of printer: Job Ticket or Passthrough. | |
Model | Printer model, such as ProC901. For the report to summarize these, the value specified for each printer's Model property must match exactly. | |
% Disabled time | Percentage of the reporting period that the printer was disabled. | |
% Print time | Percentage of the reporting period that the printer was in the Printing state. | This value is misleading for Passthrough printers because the time in the Printing state reflects the time for the lpr command to complete and return, not the actual print time. |
% Needs attention time | Percentage of the reporting period that the printer required intervention while jobs were active during the reporting period . | This value might not be correct if SNMP is disconnected or disabled. Its accuracy
depends on the length of the SNMP polling interval.
For Passthrough printers, this value is not reliable if no value is specified for the TCP/IP address or host name property. |
Cumulative pages printed | Total number of pages printed during the reporting period. | |
Cumulative sheets printed | Total number of sheets printed during the reporting period. | |
Reprints | Total number of Print steps that were rerun during the reporting period. |