Enhanced indexing telephone bill

Example of the enhanced indexing telephone bill shows an example of a customer's telephone bill.

Example of the enhanced indexing telephone bill

1DETAIL REPORT  TELECOMMUNICATIONS STATEMENT FOR PERIOD OF JUNE 2005  0001
                              FOR:     APPLE, ANNIE

 SUBGROUP SEQ     4020                             DIVISION    SALES
 ACCOUNT                                           GROUP SEQ   006
                                                   DEPARTMENT  3517
 APPLE, ANNIE

                  CALLS VIA PHONE NETWORK
--------------------------------------------------------------------------
DATE  TIME  ORIGINATION  DESTINATION  DAC    NUMBER      MIN      CHARGES
06-02 08:03 DXSD PLT5    WILLOW GRV PA    215 555-4100     1        .28
06-02 08:24 DXSD PLT5    MEMPHIS    TN    901 555-3293     2        .55
06-02 08:46 DXSD PLT5    NASHVILLE  TN    615 555-2000     3        .82
06-02 09:23 DXSD PLT5    PHILA      PA    215 555-3573    12       3.22
06-02 09:35 DXSD PLT5    COLUMBIA   SC    803 555-6781     4       1.08
06-02 09:46 DXSD PLT5    COLUMBIA   SC    803 555-6781     2        .55
06-02 09:48 DXSD PLT5    BOUNDBROOK NJ    201 555-2939    13       3.49
06-02 10:01 DXSD PLT5    NEW YORK   NY    212 555-2470     6       1.62
06-02 10:06 DXSD PLT5    NEW YORK   NY    212 555-2470     5       1.35
06-03 16:34 DXSD PLT5    KALAMAZOO  MI    616 555-0478     3        .82
06-03 16:36 DXSD PLT5    IRVINE     CA    714 555-4933     3        .70
06-03 16:39 DXSD PLT5    PICORIVERA CA    213 555-7426     3        .75
06-04 09:46 DXSD PLT5    COLUMBIA   SC    803 555-6781     2        .55
06-04 09:48 DXSD PLT5    BOUNDBROOK NJ    201 555-2939    13       3.49
06-04 10:01 DXSD PLT5    NEW YORK   NY    212 555-2470     6       1.62
06-04 10:06 DXSD PLT5    NEW YORK   NY    212 555-2470     5       1.35
06-04 10:12 DXSD PLT5    INDIANAPLS IN    317 555-2533     5       1.35


1DETAIL REPORT  TELECOMMUNICATIONS STATEMENT FOR PERIOD OF JUNE 2005   0002
                              FOR:     APPLE, ANNIE

 SUBGROUP SEQ     4020                      DIVISION
 ACCOUNT                                    GROUP SEQ   006
                                            DEPARTMENT  3517
 APPLE, ANNIE                         (CONTINUED)
                CALLS VIA PHONE NETWORK
--------------------------------------------------------------------------
DATE  TIME  ORIGINATION  DESTINATION  DAC    NUMBER      MIN      CHARGES
06-04 10:22 DXSD PLT5    LOMBARD    IL    312 555-1717     9       2.42
06-04 11:08 DXSD PLT5    LOSANGELES CA    213 555-4732    21       5.12
06-04 11:53 DXSD PLT5    KANSASCITY KS    913 555-1400     4       1.08
06-04 12:18 DXSD PLT5    PICORIVERA CA    213 555-7426    15       4.09
     .
     .
     .