Example 1 Application Output (before PAGEDEF Processing)

Each layout record contains all information for a given layout. Because of lack of space, only the first 80 bytes are shown here. The first 10 characters must contain the layout ID.

         11111111112222222222333333333344444444445555555555666666666677777777778
12345678901234567890123456789012345678901234567890123456789012345678901234567890
statmid   026-257311Justin Case  123 Redlight Lane  Twistnshout   MA    02345
statsum   $2591.24 $1946.93  $1956.43  $0.00  $2581.72
pgenum
crheader
crdata    DEPOSIT      01/05/02  $  26.90
crdata    AUTO DEPOSIT 01/15/02  $ 954.27
crdata    AUTO DEPOSIT 01/30/02  $ 954.27
crdata    INTEREST     01/31/02  $  11.49
crtotal                          $1946.93
ckheader
ckdatal    352         01/04/02  $ 321.50
ckdatar    353         01/05/02  $ 100.00
ckdatal    354         01/10/02  $ 122.30
ckdatar    355         01/11/02  $  59.95
ckdatal    356         01/15/02  $ 852.33
ckdatar    357         01/30/02  $ 500.35
ckdatal    358         01/15/02  $ 852.33
ckdatar    359         01/30/02  $ 500.35
ckdatal    360         01/15/02  $ 852.33
ckdatar    361         01/30/02  $ 500.35
ckdatal    362         01/15/02  $ 852.33
ckdatar    363         01/30/02  $ 500.35
ckdatal    364         01/15/02  $ 852.33
ckdatar    365         01/30/02  $ 500.35
ckdatal    366         01/15/02  $ 852.33
ckdatar    367         01/30/02  $ 500.35
ckdatal    368         01/15/02  $ 852.33
ckdatar    369         01/30/02  $ 500.35
ckdatal    370         01/15/02  $ 852.33
ckdatar    371         01/30/02  $ 500.35
ckdatal    372         01/15/02  $ 852.33
ckdatar    373         01/30/02  $ 500.35
ckdatal    374         01/15/02  $ 852.33
ckdatar    375         01/30/02  $ 500.35
ckdatal    376         01/15/02  $ 852.33
ckdatar    377         01/30/02  $ 500.35
ckdatal    378         01/15/02  $ 852.33
ckdatar    379         01/30/02  $ 500.35
ckdatal    380         01/15/02  $ 852.33
ckdatar    381         01/30/02  $ 500.35
ckdatal    382         01/15/02  $ 852.33
ckdatar    383         01/30/02  $ 500.35
ckdatal    384         01/15/02  $ 852.33
ckdatar    385         01/30/02  $ 500.35
ckdatal    386         01/15/02  $ 852.33
ckdatar    387         01/30/02  $ 500.35
ckdatal    388         01/15/02  $ 852.33
ckdatar    389         01/30/02  $ 500.35
ckdatal    390         01/15/02  $ 852.33
ckdatar    391         01/30/02  $ 500.35
ckdatal    392         01/15/02  $ 852.33
ckdatar    393         01/30/02  $ 500.35
ckdatal    394         01/15/02  $ 852.33
ckdatar    395         01/30/02  $ 500.35
ckdatal    396         01/15/02  $ 852.33
ckdatar    397         01/30/02  $ 500.35
ckdatal    398         01/15/02  $ 852.33
ckdatar    399         01/30/02  $ 500.35
ckdatal    400         01/15/02  $ 852.33
ckdatar    401         01/30/02  $ 500.35
ckdatal    402         01/15/02  $ 852.33
ckdatar    403         01/30/02  $ 500.35
ckdatal    404         01/15/02  $ 852.33
ckdatar    405         01/30/02  $ 500.35
ckdatal    406         01/15/02  $ 852.33
ckdatar    407         01/30/02  $ 500.35
ckdatal    408         01/15/02  $ 852.33
ckdatar    409         01/30/02  $ 500.35
ckdatal    410         01/15/02  $ 852.33
ckdatar    411         01/30/02  $ 500.35
ckdatal    412         01/15/02  $ 852.33
ckdatar    413         01/30/02  $ 500.35
ckdatal    414         01/15/02  $ 852.33
ckdatar    415         01/30/02  $ 500.35
ckdatal    416         01/15/02  $ 852.33
ckdatar    417         01/30/02  $ 500.35
ckdatal    418         01/15/02  $ 852.33
ckdatar    419         01/30/02  $ 500.35
cktotal                          $1956.43
balhead
baldatal               01/04/02  $2269.74
baldatar               01/05/02  $2196.64
baldatal               01/10/02  $2074.34
baldatar               01/11/02  $2014.39
baldatal               01/15/02  $2016.33
baldatar               01/30/02  $2570.25
baltotal                         $2581.74
statrail