Page definitions for B4-sized paper

Page definitions for B4-sized paper

Page Definition Printable Area (Width by Height, In Inches) Print Lines per Page Print Position: Down or Across Recommended Font Printing Direction Page Orientation
P1D0556B 14.0 by 8.96 55 at 6.1 lpi 30/0 GT10 Up Landscape
P1D060631 14.0 by 9.79 60 at 6.1 lpi 30/0 GT10 Down Landscape
P1D0748B 14.0 by 8.96 74 at 8.2 lpi 24/0 GT12 Up Landscape
P1D080831 14.0 by 9.79 80 at 8.2 lpi 24/0 GT12 Down Landscape
P1D084621 9.79 by 14.0 84 at 6.0 lpi 30/0 GT10 Across Portrait
P1D113821 9.79 by 14.0 113 at 8.2 lpi 24/0 GT12 Across Portrait
  1. Designed for use with 3820 printer.