Formdefs für allgemeine Zwecke

Formdef Fach Seiten Darstellungsmodus Druckrichtung Seitenposition (in Zoll von linker oberer Ecke der Seite)
F1A10110(siehe Anmerkung 1) 1 1 Hochformat Horizontal 0,165, 0,165
F1A10111(siehe Anmerkung 1) 1 2 Hochformat Horizontal 0,165, 0,165
F1A10112(siehe Anmerkung 1) 1 Kopf-an-Fuß-Duplex Hochformat Horizontal 0,165, 0,165
F1A10120(siehe Anmerkung 1) 2 1 Hochformat Horizontal 0,165, 0,165
F1A10121(siehe Anmerkung 1) 2 2 Hochformat Horizontal 0,165, 0,165
F1A10122(siehe Anmerkung 1) 2 Kopf-an-Fuß-Duplex Hochformat Horizontal 0,165, 0,165
F1A10130 3 1 Hochformat Horizontal 0,165, 0,165
F1A10131 3 2 Hochformat Horizontal 0,165, 0,165
F1A10132 3 Kopf-an-Fuß-Duplex Hochformat Horizontal 0,165, 0,165
F1A10140 4 1 Hochformat Horizontal 0,165, 0,165
F1A10141 4 2 Hochformat Horizontal 0,165, 0,165
F1A10142 4 Kopf-an-Fuß-Duplex Hochformat Horizontal 0,165, 0,165
F1A10150 5 1 Hochformat Horizontal 0,165, 0,165
F1A10151 5 2 Hochformat Horizontal 0,165, 0,165
F1A10152 5 Kopf-an-Fuß-Duplex Hochformat Horizontal 0,165, 0,165
F1ACIF(siehe Anmerkung 1) 1 2 Hochformat Horizontal 0,165, 0,165
F1H50110(siehe Anmerkung 2) 1 1 Hochformat Horizontal 0,165, 0,165
F1H50111(siehe Anmerkung 2) 1 2 Hochformat Horizontal 0,165, 0,165
F1H50120(siehe Anmerkung 2) 2 1 Hochformat Horizontal 0,165, 0,165
F1H50121(siehe Anmerkung 2) 2 2 Hochformat Horizontal 0,165, 0,165
F1HP0110(siehe Anmerkung 3) 1 1 Hochformat Horizontal 0,165, 0,2
F1HP0111(siehe Anmerkung 3) 1 2 Hochformat Horizontal 0,165, 0,2
F1HP0120(siehe Anmerkung 3) 2 1 Hochformat Horizontal 0,165, 0,2
F1HP0121 2 2 Hochformat Horizontal 0,165, 0,2
F1MG0110(siehe Anmerkung 4) 1 1 Hochformat Horizontal 0,33, 0,33
F1MG0111(siehe Anmerkung 4) 1 2 Hochformat Horizontal 0,33, 0,33
F1MG0120(siehe Anmerkung 4) 2 1 Hochformat Horizontal 0,33, 0,33
F1MG0121(siehe Anmerkung 4) 2 2 Hochformat Horizontal 0,33, 0,33
F1MGIMP(siehe Anmerkungen 4, 6) 1 1 Hochformat Horizontal 0,33, 0,33
F1PP0110(siehe Anmerkung 5) 1 1 Hochformat Horizontal 0,25, 0,165
F1PP0111(siehe Anmerkung 5) 1 2 Hochformat Horizontal 0,25, 0,165
F1PP0120(siehe Anmerkung 5) 2 1 Hochformat Horizontal 0,25, 0,165
F1PP0121(siehe Anmerkung 5) 2 2 Hochformat Horizontal 0,25, 0,165
F1SAPS(siehe Anmerkung 1) 1 1 Hochformat Horizontal 0,16525, 0,16525
F1SAP(siehe Anmerkung 1) 1 2 Hochformat Horizontal 0,16525, 0,16525
    Hinweis:
  • Zur Verwendung mit den Druckern IBM 3820, 3827 und 3835 konzipiert.
  • Diese Formdefs werden für Druckereinheiten empfohlen, die die Datenströme PCL5 und PCL5C unterstützen. Sie platzieren die Datenseite so, dass die Daten nicht in den nicht bedruckbaren Bereich gedruckt werden.
  • Diese Formdefs werden für Druckereinheiten empfohlen, die die Datenströme PCL4 und PCL5 unterstützen. Sie platzieren die Datenseite so, dass die Daten nicht in den nicht bedruckbaren Bereich gedruckt werden.
  • Diese Formdefs werden für die Nachrichtenseiten empfohlen, die von den von InfoPrint Manager unterstützten Druckern gedruckt werden.
  • Diese Formdefs werden für Druckereinheiten empfohlen, die den PPDS-Datenstrom unterstützen. Sie platzieren die Datenseite so, dass die Daten nicht in den nicht bedruckbaren Bereich gedruckt werden.
  • Die Formdef F1MGIMP gibt an, dass die Daten versetzt abgelegt werden.